2025 Registration Options & Pricing

 

Type Year of Birth Safe Sport Levy Insurance Fee AO Fee AC Fee Sub Total Processing fee Total Tax 2025 Total Fee
U8 Competitive 2018, 2019, 2020 $0.00 $5.10 $5.76 $3.00 $13.86 $1.52 $0.20 $15.58
U10 Competitive 2016, 2017 $0.00 $5.10 $10.19 $3.00 $18.29 $1.68 $0.22 $20.19
U12 Competitive 2014, 2015 $0.00 $5.10 $12.84 $3.00 $20.94 $1.78 $0.23 $22.95
U14 Competitive Full Year 2012, 2013 $5.00 $5.10 $13.88 $12.00 $35.98 $2.34 $0.30 $38.62
U14 Competitive Indoor 2012, 2013 $5.00 $5.10 $10.88 $10.00 $30.98 $2.15 $0.28 $33.41
U14 Competitive Outdoor 2012, 2013 $5.00 $5.10 $10.88 $10.00 $30.98 $2.15 $0.28 $33.41
U14 Competitive Fall 2012, 2013 $5.00 $5.10 $10.88 $10.00 $30.98 $2.15 $0.28 $33.41
ATHLETES BELONGING TO A CLUB
U16 Competitive Full Year 2010, 2011 $5.00 $5.10 $50.13 $20.00 $80.23 $3.97 $0.52 $84.72
U16 Competitive Indoor 2010, 2011 $5.00 $5.10 $13.88 $12.00 $35.98 $2.34 $0.30 $38.62
U16 Competitive Outdoor 2010, 2011 $5.00 $5.10 $34.43 $18.00 $62.53 $3.32 $0.43 $66.28
U16 Competitive Fall 2010, 2011 $5.00 $5.10 $13.88 $12.00 $35.98 $2.34 $0.30 $38.62
U18 Competitive Full Year 2008, 2009 $5.00 $5.10 $71.68 $25.00 $106.78 $5.44 $13.93 $126.15
U18 Competitive Indoor 2008, 2009 $5.00 $5.10 $33.01 $15.00 $58.11 $3.41 $7.33 $68.85
U18 Competitive Outdoor 2008, 2009 $5.00 $5.10 $58.98 $20.00 $89.08 $4.70 $11.53 $105.31
U18 Competitive Fall 2008, 2009 $5.00 $5.10 $33.01 $15.00 $58.11 $3.41 $7.33 $68.85
U20 Competitive Full Year 2006, 2007 $5.00 $5.10 $79.38 $40.00 $129.48 $6.39 $17.00 $152.87
U20 Competitive Indoor 2006, 2007 $5.00 $5.10 $41.28 $20.00 $71.38 $3.96 $9.13 $84.47
U20 Competitive Outdoor 2006, 2007 $5.00 $5.10 $62.26 $30.00 $102.36 $5.26 $13.33 $120.95
U20 Competitive Fall 2006, 2007 $5.00 $5.10 $41.28 $20.00 $71.38 $3.96 $9.13 $84.47
U30 Competitive Full Year 1994 – 2005 $5.00 $5.10 $83.81 $40.00 $133.91 $6.58 $17.60 $158.09
U30 Competitive Indoor 1994 – 2005 $5.00 $5.10 $41.28 $20.00 $71.38 $3.96 $9.13 $84.47
U30 Competitive Outdoor 1994 – 2005 $5.00 $5.10 $71.68 $25.00 $106.78 $5.44 $13.93 $126.15
U30 Competitive Fall 1994 – 2005 $5.00 $5.10 $41.28 $20.00 $71.38 $3.96 $9.13 $84.47
Masters Competitive 1993 or earlier $5.00 $5.10 $36.86 $20.00 $66.96 $3.78 $8.53 $79.27
UNATTACHED (INDEPENDENT)
Unattached Competitive Full Year Any age $5.00 $5.10 $100.35 $50.00 $160.45 $7.69 $21.20 $189.34
Unattached Competitive Indoor Any age $5.00 $5.10 $45.71 $25.00 $80.81 $4.36 $10.41 $95.58
Unattached Competitive Outdoor Any age $5.00 $5.10 $83.81 $40.00 $133.91 $6.58 $17.60 $158.09
Unattached Competitive Fall Any age $5.00 $5.10 $45.71 $25.00 $80.81 $4.36 $10.41 $95.58
Road & Trail Any age $0.00 $5.10 $4.90 $5.00 $15.00 $1.61 $1.50 $18.11
TRAINING (Recreational/Non-Competitive)
U8-U12 Training 2014 – 2020 $0.00 $5.10 $3.11 $3.00 $11.21 $1.45 $0.98 $13.64
U14 & U16 Training 2010 – 2013 $5.00 $5.10 $2.90 $2.00 $15.00 $1.61 $1.50 $18.11
16+ Training 2009 or earlier $5.00 $5.10 $2.90 $2.00 $15.00 $1.61 $1.50 $18.11
TECHNICAL MEMBERSHIPS
Official 2009 or earlier $5.00 $5.10 $0.00 $15.00 $25.10 $1.53 $2.80 $29.43
Coach 2009 or earlier $5.00 $5.10 $19.73 $15.00 $44.83 $2.85 $5.53 $53.21
Associate 2009 or earlier $5.00 $5.10 $19.73 $15.00 $44.83 $2.85 $5.54 $53.22

Important Notes:

  1. Age categories are of as of Dec. 31st in the year of competition (Masters athletes’ age division is based on their date of birth)
  2. Athletes (U16 and up to 29 years of age) who do not belong to an Athletics Ontario registered club, are subject to Unattached Membership Fees as indicated above.
  3. Safe Sport Levy provides members with access top the AC Commissioner’s Office for reporting Safe Sport issues. More information can be found here:
  4. Insurance information can be found here:
  5. AC fees support National and Provincial rankings and National Team Opportunities

* TECHNICAL MEMBERSHIP REQUIREMENTS:

Important note: Individuals registering in the following categories will only be active members so long as all of the following requirements have been met and remain valid, in order to be covered under Athletics Ontario’s insurance.

Coaches:

  1. Annual Police Background
  2. NCCP Safe Sport module
  3. Respect in Sport for Activity Leaders course (required every four years)

Associates:

  1. Annual Police Background
  2. NCCP Safe Sport module

Officials:

  1. Annual Police Background
  2. NCCP Safe Sport module

Premier Supporters

Secondary Partners

Supplier