REGISTRATION FEES – 2023
PRICES INCLUDE 13% HST (REG.NO. 104002357 RT)
Competitive Athlete Membership Categories & Fees | |||||||
Year of Birth | Age Division | Ages | Full Year
(Jan – Dec) |
Outdoor Season
(Apr- Dec) |
XC Season (Sept – Dec) |
||
2016-2017 | U8 | 6 & 7 | $12 | $12 | $12 | ||
2014-2015 | U10 | 8 & 9 | $17 | $17 | $17 | ||
2012-2013 | U12 | 10 & 11 | $22 | $17 | $17 | ||
2010-2011 | U14 | 12 & 13 | $35.65 | $30.65 | $30.65 | ||
2008-2009 | U16 | 14 & 15 | $85.65 | $65.65 | $35.65 | ||
2006-2007 | U18 | 16 & 17 | $115.65 | $95.65 | $60.65 | ||
2004-2005 | U20 | 18 & 19 | $145.65 | $110.65 | $75.65 | ||
2003 or earlier | Open | 20-29 | $150.65 | $115.65 | $75.65 | ||
1993 or earlier | Masters | 30+ on day of registration | $65.65 | $65.65 | $65.65 | ||
Unattached |
U16-Open |
14-29 |
$180.65 |
$150.65 |
$90.65 |
||
Self-Coached Unattached |
U16-Open |
14-29 |
$205.65 |
$160.65 |
$100.65 |
||
Non-Competitive Membership Categories |
|||||||
Categories | Age Division | Fee | Notes | ||||
Road & Trail Athletes | Any age | $25 | For the year or any portion there of | ||||
Recreational Athlete | Under 12 | $10 | For the year or any portion there of | ||||
Recreational Athlete | 12+ | $30.65 | For the year or any portion there of | ||||
|
$40.65 |
Official, Coach & Associate Requirements
|
|||||
Coach | $45.65 |
|
|||||
Associate | $45.65 |
|
|||||
Important Notes:
|