2024 Registration Options & Pricing

Note: U16, U18, U20, & U30 Athletes who do NOT belong to an AO  member club are subject to “Unattached” fees

YOB Type Athletics Ontario Fee Athletics Canada Fee SafeSport Levy Tax Insurance Fee Total Member Fee
2017, 2018 U8 Competitive Full Year $4.11 $2.00 $0.00 $0.79 $5.10 $12.00
2017, 2018 U8 Competitive Indoor $4.11 $2.00 $0.00 $0.79 $5.10 $12.00
2017, 2018 U8 Competitive Outdoor $4.11 $2.00 $0.00 $0.79 $5.10 $12.00
2017, 2018 U8 Competitive Fall $4.11 $2.00 $0.00 $0.79 $5.10 $12.00
2015, 2016 U10 Competitive Full Year $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2015, 2016 U10 Competitive Indoor $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2015, 2016 U10 Competitive Outdoor $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2015, 2016 U10 Competitive Fall $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2013, 2014 U12 Competitive Full Year $12.96 $2.00 $0.00 $1.94 $5.10 $22.00
2013, 2014 U12 Competitive Indoor $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2013, 2014 U12 Competitive Outdoor $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2013, 2014 U12 Competitive Fall $8.53 $2.00 $0.00 $1.37 $5.10 $17.00
2011, 2012 U14 Competitive Full Year $7.04 $15.00 $5.00 $3.52 $5.10 $35.66
2011, 2012 U14 Competitive Indoor $2.61 $15.00 $5.00 $2.94 $5.10 $30.65
2011, 2012 U14 Competitive Outdoor $2.61 $15.00 $5.00 $2.94 $5.10 $30.65
2011, 2012 U14 Competitive Fall $2.61 $15.00 $5.00 $2.94 $5.10 $30.65
2009, 2010 U16 Competitive Full Year $51.28 $15.00 $5.00 $9.27 $5.10 $85.65
2009, 2010 U16 Competitive Indoor $7.04 $15.00 $5.00 $3.52 $5.10 $35.66
2009, 2010 U16 Competitive Outdoor $33.58 $15.00 $5.00 $6.97 $5.10 $65.65
2009, 2010 U16 Competitive Fall $7.04 $15.00 $5.00 $3.52 $5.10 $35.66
2007, 2008 U18 Competitive Full Year $77.83 $15.00 $5.00 $12.72 $5.10 $115.65
2007, 2008 U18 Competitive Indoor $29.16 $15.00 $5.00 $6.39 $5.10 $60.65
2007, 2008 U18 Competitive Outdoor $60.13 $15.00 $5.00 $10.42 $5.10 $95.65
2007, 2008 U18 Competitive Fall $29.16 $15.00 $5.00 $6.39 $5.10 $60.65
2005, 2006 U20 Competitive Full Year $104.38 $15.00 $5.00 $16.17 $5.10 $145.65
2005, 2006 U20 Competitive Indoor $42.43 $15.00 $5.00 $8.12 $5.10 $75.65
2005, 2006 U20 Competitive Outdoor $73.41 $15.00 $5.00 $12.14 $5.10 $110.65
2005, 2006 U20 Competitive Fall $42.43 $15.00 $5.00 $8.12 $5.10 $75.65
1995 to 2004 U30 Competitive Full Year $108.81 $15.00 $5.00 $16.75 $5.10 $150.66
1995 to 2004 U30 Competitive Indoor $42.43 $15.00 $5.00 $8.12 $5.10 $75.65
1995 to 2004 U30 Competitive Outdoor $77.83 $15.00 $5.00 $12.72 $5.10 $115.65
1995 to 2004 U30 Competitive Fall $42.43 $15.00 $5.00 $8.12 $5.10 $75.65
1994 and earlier Masters (30+) Competitive Full Year $33.58 $15.00 $5.00 $6.97 $5.10 $65.65
U14, U16, U18, U20, & U30 UNATTACHED Fees
Unattached Competitive Full Year $135.35 $15.00 $5.00 $20.20 $5.10 $180.65
Unattached Competitive Indoor $55.71 $15.00 $5.00 $9.84 $5.10 $90.65
Unattached Competitive Outdoor $108.81 $15.00 $5.00 $16.75 $5.10 $150.66
Unattached Competitive Fall $55.71 $15.00 $5.00 $9.84 $5.10 $90.65
RECREATIONAL/TRAINING
Road & Trail $4.90 $5.00 $0.00 $1.29 $5.10 $16.29
2014 or later U12 Training $2.34 $2.00 $0.00 $0.56 $5.10 $10.00
2013 or earlier Training $2.61 $15.00 $5.00 $2.94 $5.10 $30.65
TECHNICAL MEMBERSHIPS*
Official* $0.00 $15.00 $5.00 $2.60 $5.10 $27.70
Coach* $15.89 $15.00 $5.00 $4.67 $5.10 $45.66
Associate* $15.89 $15.00 $5.00 $4.67 $5.10 $45.66

Important Notes:

  1. Age categories are of as of Dec. 31st in the year of competition (Masters athletes’ age division is based on their date of birth)
  2. Athletes (U16 and up to 29 years of age) who do not belong to an Athletics Ontario registered club, are subject to Unattached Membership Fees as indicated above.
  3. Coaches, Associates, and Athletes (born 2012 or earlier in Recreational and Competitive categories), are subject to: the following fees one time per year: i) Athletics Canada fee – $15 ii) Safe Sport levy – $5 plus HST
  4. Competitive or Recreational athletes under 12 years of age (as of December 31, 2024), are subject to the Athletics Canada fee of $2
  5. Membership fees include a $5.10 premium for General Liability and Accident, Death & Dismemberment Insurance. Insurance information can be found here:

* TECHNICAL MEMBERSHIP REQUIREMENTS:

Important note: Individuals registering in the following categories will only be active members so long as all of the following requirements have been met and remain valid, in order to be covered under Athletics Ontario’s insurance.

Coaches:

  1. Annual Police Background
  2. NCCP Safe Sport module
  3. Respect in Sport for Activity Leaders course (required every four years)

Associates:

  1. Annual Police Background
  2. NCCP Safe Sport module

Officials:

  1. Annual Police Background
  2. NCCP Safe Sport module

Premier Supporters

Secondary Partners

Supplier