2016-2017 OHPSI Athlete list
Athletics Ontario in collaboration with Athletics Canada and Canadian Sport Institue -Ontario (CSIO) have released the list of supported athletes under OPHSI.
OHPSI SUPPORTED ATHLETES NOVEMBER 1, 2016 – SEPTEMBER 30, 2017 | |||||||||||
Last Name | First Name | Stream | Perf | Event | Tier | Club | YoB | DTE | Coach | ||
TIER 1 (5 – 6 YEARS FOM PODIUM) | TIER 1 SUPPORT | ||||||||||
Last Name | First Name | Stream | Perf | Event | Tier | Club | YoB | DTE | Coach | ||
CHRISTOPHE | ISAIAH | Para | 902 | 200m-T54 | 1 | CSPD | 1994 | Brampton | Thom | Ken | |
DES BRISAY | THOMAS | Para | 801 | 1500m-T20 | 1 | OTTL | 1991 | Ottawa | Elrick | Ray | |
FARRELL | JOSH | Para | 867 | SP-F20 | 1 | STFC | 1985 | Port Elgin | Millar | Randy | |
HARRIS | TREMAINE | Able body | 20.75 | 200m | 1 | UNON | 1992 | Phoenix, AZ | McMillan | Stuart | |
ISSAJENKO (Guide) | DMITRY | Para | Guide | 100m-T13 | 1 | IBFTC | 1991 | Toronto | Blackman | Craig | |
MADDEX | ASHLEA | Able body | 13.32 | 100mH | 1 | OTTL | 1992 | Toronto | McInnis | Andy | |
MAKINDE | OLUWASEGUN | Able body | 20.71 | 200m | 1 | OTTL | 1991 | Ottawa | Gilbert | Glenroy | |
PROUDFOOT | ROSS | Able body | 3:40.53 | 1500m | 1 | OSPR | 1992 | Victoria | Scott-Thomas | Dave | |
QUARCOO | GEORGE | Able body | 841 | 100m-T12 | 1 | IBFTC | 1994 | Toronto | Blackman | Craig | |
RADOSLAV | TAYSIA | Able body | 56.48 | 400mH | 1 | MCTC | 1996 | Stoney Creek | Bereza | Thomas | |
RENTON | TYLER | Able body | 76.86 | JT | 1 | UNON | 1994 | Georgetown | Blutreich | Brian | |
STRYBOSCH | KEVIN | Para | 906 | DT – F37 | 1 | LWTC | 1992 | London | Allan | John | |
WHITEHOUSE | KYLE | Para | 891 | 100m-T38 | 1 | NRA | 1990 | St Catherines | Bartol | Sue | |
WILSON-WALKER | MADISON | Para | 822 | 100m-T43 | 1 | LWTC | 1997 | London | Williams/Johnstone | Chris/Derrick | |
TIER 2 (7 YEARS FROM PODIUM) | TIER 2 SUPPORTED | ||||||||||
Last Name | First Name | Stream | Perf | Event | Tier | Club | YoB | DTE | Coach | ||
BALKWILL | KELSEY | Able body | 56.81 | 400mH | 2 | BORD | 1992 | Windsor | Downes | Kurt | |
BELLEMORE | COREY | Able body | 1:47.88 | 800m | 2 | UWAC | 1994 | Windsor | Fairall | Dennis | |
BEST | ASHLAN | Able body | 23.61 | 200m | 2 | SPTFC | 1999 | Guelph | Kerr | Jason | |
BISWAL | DEVYANI | Able body | 13.63 | 100mH | 2 | OTTL | 1993 | Ottawa | McInnis | Andy | |
BONE | ROBIN | Able body | 4.15 | PV | 2 | LWTF | 1994 | London | Collins | Dave | |
BOYD | CLEO | Able body | 33:11.22 | 10000M | 2 | PHYS | 1993 | Kingston | Boyd | Steve | |
CATE | SEAN | Able body | 2.18 | HJ | 2 | OSPR | 1994 | Guelph | Taube | Michelle | |
CHRISTIE-GALLOWAY | KEIRA | Able body | 13.64 | 100mH | 2 | OTTL | 1999 | Ottawa | Gilbert | Glenroy | |
DAVIS | SHAI-ANNE | Able body | 11.43 | 100m | 2 | UNON | 1993 | Phoenix, AZ | McMillan | Stuart | |
DULHANTY | CHRISTOPHER | Able body | 8:31.02 | 5000m | 2 | OSPR | 1992 | Guelph | Scott-Thomas | Dave | |
EHRHARDT | CAROLINE | Able body | 13.29 | TJ | 2 | LWTF | 1992 | London | Croley | Vickie | |
ESSELINK | EVAN | Able body | 29:23.64 | 10000m | 2 | DURA | 1992 | Courtrice | Cunliffe | Bill | |
FALK | NICHOLAS | Able body | 3:40.51 | 1500m | 2 | UWAC | 1991 | Windsor | Malloy | Gary | |
FRIGINETTE | NATHAN | Able body | 46.90 | 400m | 2 | FLYA | 1999 | Toronto | Letford | Earl | |
GALE | LAUREN | Able body | 53.72 | 400m | 2 | OTTL | 2000 | Colorado Springs | McInnis | Andy | |
GREEN | CHRISTOPHER | Able body | 51.55 | 400mH | 2 | SUPR | 1994 | Cambridge | Tomko | Janusz | |
MECHLER | NATHANIEL | Able body | 7592 | DEC | 2 | FAJA | 1997 | Alma | Smith | Dermott | |
MURPHY | SAMANTHA | Able body | 2:03.35 | 800m | 2 | UNON | 1992 | San Diego, CA | Cruz | Joaquim | |
PARKER | KARLEIGH | Able body | 4.21 | PV | 2 | UNON | 1992 | Toronto | Wood | Doug | |
SANTIAGO | XAHRIA | Able body | 56.90 | 400mH | 2 | SAAC | 1999 | Pickering | Sharpe | Tony | |
STEWART | TAYLOR | Able body | 7225 | DEC | 2 | LWTF | 1991 | London | Croley | Vickie | |
STEWART-BAYNES | KHAMAL | Able body | 46.74 | 400m | 2 | HORO | 1999 | Toronto | |||
THOMPSON | GRAEME | Able body | 46.47 | 400m | 2 | SAAC | 1995 | Pickering | Sharpe | Tony | |
TREE | KEVIN | Able body | 29:18.86 | 10000m | 2 | NMKT | 1993 | Newmarket | Hackshaw | Derek | |
YOUNG | ARREN | Able body | 7.63 | LJ | 2 | ALLA | 1992 | Toronto | Sylvan | Rudy | |
Athletics Ontario, Athletics Canada, and Canadian Sport Institute – Ontario (CSIO) have released the updated standards to be considered for funding via the Ontario High-Performance Sport Initiative (OPHSI). Through the OHPSI program, CSIO allows AO to provide leadership, coaching support, sport science and sport medicine services, equipment and technology, competition and training camp enhancements, and facility access to create optimal daily training environments for Ontario athletes and coaches.
Standards: |
||||||||||
1. Tier 1 athletes are selected based on the pathway as indicated in the Standards | ||||||||||
2. The number of Tier 2 athletes is first based on the number of Tier 1 athletes in the system; the Tier 2 athletes are selected based on the top ranked athletes in 7 – 8 years of podium. Any conflicts come down to evaluating the seasonal best performance from the previous year | ||||||||||
3. The list is renewed October 1 annually and updated April 1 to ensure athletes are tracking and progressing; the number of athletes does not change; however, an athlete may be removed (i.e. adherence to program requirements) | ||||||||||
4. The list is compiled with input from AO and AC annually and is reviewed by the Management Committee for approval; there is no application for this program – it is a selection based on the NextGen Program (16 – 24 years of Age) | ||||||||||
5. PROGRAM: http://athletics.ca/national-team/services/nextgen-program/#sthash.4y7MyGrl.dpbs |
STANDARDS – TRACK
WOMEN | EVENT | MEN |
11.35 | 100m | 10.32 |
11.74 | 10.54 | |
23.28 | 200m | 20.85 |
24.04 | 21.36 | |
52.75 | 400m | 46.22 |
54.85 | 47.84 | |
2:02.64 | 800m | 1:46.90 |
2:06.64 | 1:48.23 | |
4:12.60 | 1500m | 3:39.30 |
4:21.36 | 3:45.42 | |
15:37.60 | 5000m | 13:34.80 |
15:39.77 | 13:50.63 | |
33:10.20 | 10000m | 28:25.90 |
33:35.313 | 29:25.24 | |
13.32 | 100mH/110mH | 13.80 |
14.01 | 14.31 | |
9:52.50 | 3000m SC | 8:30.0 |
10:20.31 | 8:39.21 | |
1:34:50 | 20 km RW | 1:25:20 |
1:38:21 | 1:29:04 | |
50km RW | 3:48:19 | |
3:58:21 | ||
2:34:10 | Marathon | 2:13:59 |
STANDARDS – FIELD
WOMEN | EVENT | MEN |
6.5 | Long Jump | 7.71 |
6.05 | 7.44 | |
13.72 | Triple Jump | 16.34 |
12.72 | 15.88 | |
1.9 | High Jump | 2.22 |
1.78 | 2.11 | |
4.35 | Pole Vault | 5.47 |
4.00 | 5.15 | |
57.98 | Discus | 60.55 |
51.26 | 55.63 | |
55.55 | Javelin | 76.30 |
51.73 | 69.34 | |
16.86 | Shot Put | 19.30 |
15.32 | 17.33 | |
65.97 | Hammer | 73.11 |
57.32 | 64.32 | |
5738 | Heptathlon/Decathlon | 7760 |
5273 | 6944 |
Legend – Able Athletes
Tier 1 | 5-6 years from podium |
Tier 2 | 7 years from podium |
Legend – Para Athletes
Athletic’s Canada Points System | |
Para OHPSI Tier 1 Support | 800-900 points |
Based on AC’s Points Score Tables. OHPSI currently only supports Tier 1 para-athletes |