1st | 2nd | 3rd | ||||
OVERALL | ||||||
2000 | London-Western | 378 | Windsor Legion | 355 | Ottawa Lions | 324 |
2001 | Ottawa Lions | 572 | Windsor Legion | 355 | London-Western | 352 |
2002 | Windsor Legion | 710 | Ottawa Lions | 540 | London-Western | 337 |
2003 | Windsor Legion | 595 | Ottawa Lions | 554.5 | Mississauga | 317.5 |
2004 | Windsor Legion | 651 | Ottawa Lions | 455 | South Simcoe/Dufferin | 304 |
2005 | Ottawa Lions | 580 | London-Western | 505 | Woodstock Legion | 368 |
2006 | Ottawa Lions | 676.5 | Saugeen | 519 | London-Western | 473.5 |
2007 | Ottawa Lions | 992.5 | London Legion Alliance | 412.8 | Phoenix | 397 |
2008 | Ottawa Lions | 1218 | London Legion Alliance | 453 | Phoenix | 353.5 |
2009 | Ottawa Lions | 1067.5 | Laurel Creek | 500 | South Simcoe/Dufferin | 372 |
2010 | Ottawa Lions | 717 | South Simcoe/Dufferin | 301 | London Legion | 293.5 |
2011 | Ottawa Lions | 912.5 | Windsor Legion | 449 | South Simcoe/Dufferin | 404 |
2012 | Ottawa Lions | 855 | Univ. of Toronto TC | 501 | Windsor Legion | 367.5 |
2013 | Ottawa Lions | 739 | Univ. of Toronto TC | 526 | London-Western | 275.5 |
2014 | Ottawa Lions | 643.5 | Univ. of Toronto TC | 550 | London-Western | 313.5 |
2015 | ||||||
2016 | ||||||
2017 | University of Toronto TC | 592.5 | Ottawa Lions | 560 | London-Western | 512 |
2018 | University of Toronto TC | 520 | London-Western | 479 | Ottawa Lions | 413.5 |
2019 | London-Western | 510.5 | University of Toronto TC | 477.5 | Saugeen Track & Field Club | 335 |
2020 | ||||||
2021 | London-Western | 438.5 | Ottawa Lions | 385 | Flying Angels Academy | 321 |
2022 | ||||||
2023 | ||||||
SENIOR | ||||||
2000 | Ottawa Lions | 114 | Windsor Legion | 90 | Univ. of Toronto TC | 85 |
2001 | Ottawa Lions | 142 | Univ. of Toronto TC | 114 | Timmins-Porcupine | 85 |
2002 | Windsor Legion | 116 | Ottawa Lions | 98 | Club SISU | 60 |
2003 | Ottawa Lions | 129 | Windsor Legion | 91 | Mississauga | 90 |
2004 | Ottawa Lions | 139 | Windsor Legion | 93 | Univ. of Toronto TC | 71 |
2005 | Univ. of Toronto TC | 176 | Ottawa Lions | 166 | London-Western | 115 |
2006 | Ottawa Lions | 237 | Univ. of Toronto TC | 133 | London-Western | 107 |
2007# | Ottawa Lions | 216 | Univ. of Toronto TC | 167 | Windsor Legion | 149 |
2008 | Ottawa Lions | 302 | London-Western | 136 | Windsor Legion | 129 |
2009 | Ottawa Lions | 239 | Windsor Legion | 127 | Speed River | 114 |
2010 | York University T.C. | 125 | Speed River | 110 | Ottawa Lions | 106 |
2011 | Ottawa Lions | 273 | York University T.C. | 124 | Speed River | 110 |
2012 | Ottawa Lions | 242 | London-Western | 131 | Univ. of Toronto TC | 129 |
2013 | Ottawa Lions | 200 | Univ. of Toronto TC | 163 | London-Western | 135 |
2014 | Univ. of Toronto TC | 224 | Ottawa Lions | 170 | York University TC | |
and London-Western | 91 | |||||
JUNIOR | ||||||
2000 | Univ. of Toronto TC | 110 | London-Western | 108 | Ottawa Lions | 73 |
2001 | London-Western | 146 | Windsor Legion | 129 | York University TC | 99.5 |
2002 | Windsor Legion | 218 | Ottawa Lions | 159 | London-Western | 157 |
2003 | Ottawa Lions | 208.5 | London-Western | 128 | Windsor Legion | 126 |
2004 | South Simcoe/Dufferin | 96 | Qunite Legion | 88 | Mississauga | 87 |
2005 | Ottawa Lions | 175 | Mississauga | 91 | London-Western | 88 |
2006 | Ottawa Lions | 180.5 | Mississauga | 137 | London-Western | 130.5 |
2007# | Ottawa Lions | 267 | Phoenix | 99 | London-Western | 81 |
2008 | Ottawa Lions | 255.5 | Phoenix | 150 | Univ. of Toronto | 121 |
2009 | Ottawa Lions | 285.5 | London Legion Alliance | 141 | Phoenix AA | 92 |
2010 | Ottawa Lions | 201 | Phoenix A.A. | 86 | York University TC | 84 |
2011 | Ottawa Lions | 200 | Windsor Legion | 138.5 | Phoenix AA | 104 |
2012 | Ottawa Lions | 241.5 | Univ. of Toronto TC | 141 | Laurel Creek | 110 |
2013 | Univ. of Toronto TC | 150 | Ottawa Lions | 122 | Windsor Legion | 80 |
2014 | Ottawa Lions | 220 | Univ. of Toronto TC | 109 | C.A.N.I. | 77 |
YOUTH | ||||||
2000 | London-Western | 153 | Windsor Legion | 94 | Univ. of Toronto TC | 66 |
2001 | Ottawa Lions | 134 | London-Western | 100 | Niagara Regional | 82 |
2002 | Windsor Legion | 155 | London-Western | 154 | Mississauga | 103 |
2003 | Windsor Legion | 138 | Ottawa Lions | 110 | Quinte Legion | 102 |
2004 | Windsor Legion | 156 | Saugeen | 144 | Ottawa Lions | 132 |
2005 | London-Western | 149 | Ottawa Lions | 146 | Mississauga | 121.5 |
2006 | Ottawa Lions | 149 | London-Western | 147.5 | Laurel Creek | 132 |
2007# | Ottawa Lions | 266 | Phoenix | 128 | South Simcoe/Dufferin | 123 |
2008 | Ottawa Lions | 311.5 | South Simcoe/Dufferin | 109 | London Legion Alliance | 104 |
2009 | Ottawa Lions | 263 | South Simcoe/Dufferin | 144 | Laurel Creek | 116 |
2010 | Ottawa Lions | 232 | Brampton | 83 | Niagara Olympic | 82 |
2011 | Ottawa Lions | 229.5 | Windsor Legion | 126.5 | South Simcoe/Dufferin | 113 |
2012 | Windsor Legion | 221 | Ottawa Lions | 154 | Univ. of Toronto TC | 138 |
2013 | Ottawa Lions | 167 | Laurel Creek | 118 | C.A.N.I. | 80 |
2014 | Univ. of TorontoTC | 136 | Project Athletics | 113 | Laurel Creek | 106 |
MIDGET | ||||||
2000 | Windsor Legion | 80 | St. Thomas Legion & London-Western 70 | |||
2001 | South Simcoe/Dufferin | 116 | Ottawa Lions | 111 | Niagara Regional | 92 |
2002 | Windsor Legion | 135 | Saugeen | 122 | Ottawa Lions | 113 |
2003 | Windsor Legion | 128 | Ottawa Lions | 107 | Saugeen | 102.5 |
2004 | Windsor Legion | 218 | Laurel Creek | 139 | Ottawa Lions | 94 |
2005 | London-Western | 153 | South Simcoe/Dufferin | 123 | Saugeen | 106 |
2006 | Saugeen | 176 | Windsor Legion | 136 | Durham Legion Athletics | 123 |
2007 | Ottawa Lions | 159.5 | South Simcoe/Dufferin | 151 | London Legion Alliance | 145.3 |
2008 | Ottawa Lions | 295 | London Legion Alliance | 105 | Centro Scuola | 99 |
2009 | Ottawa Lions | 188 | Laurel Creek | 146 | Centro Scuola | 97 |
2010 | London Legion Alliance | 133 | Ottawa Lions | 121 | Laurel Creek | 98 |
2011 | Laurel Creek | 137.5 | Ottawa Lions | 114 | South Simcoe/Dufferin | 103 |
2012 | Ottawa Lions | 167.5 | Windsor Legion | 115 | Univ. of Toronto TC | 88 |
2013 | Ottawa Lions | 140 | Univ. of Toronto TC | 95.5 | Newmarket Huskies | 63 |
2014 | Ottawa Lions | 145 | Flying Angels | 78 | Laurel Creek | 76 |
BANTAM | ||||||
2000 | Niagara Regional | 65 | St. Thomas Legion | 26 | Windsor Legion | 20 |
2001 | Ottawa Lions | 109 | Niagara Olympic | 104 | South Simcoe/Dufferin | 80 |
2002 | Windsor Legion | 86 | St. Thomas Legion | 76 | Ottawa Lions | 75 |
2003 | Windsor Legion | 112 | South Simcoe/Dufferin | 79 | St. Thomas Legion | 68 |
2004 | Laurel Creek | 120 | Windsor Legion | 119 | Woodstock Legion | 114 |
2005 | Woodstock Legion | 257 | Timmins-Porcupine | 144 | Quinte Legion | 98 |
2006 | London Legion Alliance | 230* | Saugeen | 230 | Woodstock Legion | 91 |
2007# | London Legion Alliance | 111 | Ottawa Lions | 84 | Woodstock Legion | 75 |
2008 | London Legion Alliance | 105 | Laurel Creek | 70 | Quinte Legion | 57 |
2009 | Laurel Creek | 129 | Ottawa Lions | 92 | Timmins-Porcupine | 74 |
2010 | Saugeen | 109 | London Legion Alliance | 70 | South Simcoe/Dufferin | 64 |
2011 | Ottawa Lions | 96 | Flying Angels | 84 | Windsor Legion | 64 |
2012 | London Legion Alliance | 101 | Newmarket Huskies | 73 | Ottawa Lions | 50 |
2013 | Ottawa Lions | 110 | Niagara Regional | 96 | St. Thomas Legion | 60 |
2014 | Niagara Regional | 115 | Newmarket Huskies | 89 | Saugeen | 63 |
Note: In the 2000 Championships clubs had to enter teams to be considered. Thereafter, all clubs were | ||||||
scored automatically. | ||||||
* London Legion won the tie-breaker: It had scored points in 23 events vs. 20 events for Saugeen |