Athletics Ontario  - Contractor License                             2019-02-18 - 11:36 AM
                        2019 OMA Winter Mini Meet #3 - 2019-02-17                         
                              Toronto Track and Field Centre                              
 
Event 2  Mixed 200 Meter Dash
=================================================================================         
    Name                     Age Team                    Finals       Age-Grading         
=================================================================================         
Section  1                                                                                
  1 Williams, Raquel         W14 Mississauga T.F.C.       31.53      31.54 67.68%         
  2 Lech, Ryszard            M70 Jamcan Int.              31.56      24.12 80.10%         
  3 Baldamus, Steve          M58 Unattached Ontario       36.92      31.88 60.62%         
Section  2                                                                                
  1 Zinman, Debbie           W49 Univ. Toronto TC         30.19      27.12 78.70%         
  2 Visser Stumbo, Zoe       W13 Monte Cristo             30.83      30.84 69.22%         
  3 Morley, Robert           M71 Unattached Ontario       30.86      23.59 81.92%         
  4 Powell, Anthony J.       M75 Univ. Toronto TC         30.90      22.30 86.67%         
Section  3                                                                                
  1 Amorim, Eva              W13 Monte Cristo             29.76      29.77 71.71%         
  2 Hehar, Manmohan          M68 Unattached Ontario       29.95      23.99 80.57%         
  3 Urch, Bruce              M64 Throwers Club            31.48      26.23 73.67%         
Section  4                                                                                
  1 McGrath, Carli           W14 Mississauga T.F.C.       30.02      30.03 71.09%         
  2 Sutherland, Heather      W14 Monte Cristo             30.38      30.39 70.24%         
  3 Lohonyai, Adam           M32 Brantford T.F.C.         30.44      30.45 63.47%         
Section  5                                                                                
  1 Little, Carter           M13 Monte Cristo             28.62      28.63 67.51%         
  2 Alford, Kristy           W20 Unattached Ontario       30.00      30.01 71.13%         
 -- Morrison, Hannah         W14 Niagara Olympic             DQ                   163.3   
Section  6                                                                                
  1 McCrory, Kim             W30 Univ. Toronto TC         28.39      28.40 75.17%         
  2 Morais, Talia            W14 Flying Angels            29.70      29.71 71.85%         
  3 Nyarkoh, Priscilla       W15 The Gazelles             29.98      29.99 71.18%         
Section  7                                                                                
  1 Eniojukan, Sunday        M43 The Gazelles             27.54      26.27 73.57%         
  2 Warkentin, Siera         W12 Niagara Olympic          28.02      28.03 76.16%         
  3 Garfunkel, Violeta       W45 Univ. Toronto TC         28.27      25.40 84.05%         
  4 Ball, Eric               M41 The Gazelles             28.76      27.43 70.45%         
Section  8                                                                                
  1 Campbell, Jada           W15 Flying Angels            28.37      28.38 75.22%         
  2 Varone, John             M60 Jamcan Int.              28.80      24.00 80.52%         
  3 Greenhow, Kate           W13 Univ. Toronto TC         29.79      29.80 71.63%         
  4 Garcelon, Ava            W12 Univ. Toronto TC         32.05      32.06 66.58%         
Section  9                                                                                
  1 Thomas, Lauren           W12 Niagara Olympic          27.07      27.08 78.83%         
  2 Uppal, Shaurya           M32 Unattached Ontario       27.46      27.47 70.36%         
  3 Antoine-Glen, Trishanna  W14 Flying Angels            27.94      27.95 76.38%         
  4 Lynch, Daneille          W17 Durham Legion            28.00      28.01 76.21%         
Section  10                                                                               
  1 Akinduro, Tolulope       W14 Flying Angels            26.69      26.70 79.96%         
  2 Mondonedo, Karl          M16 Centro Scuola            26.86      26.87 71.93%         
  3 Lovell, Shaneil          W17 Flying Angels            28.16      28.17 75.78%         
 -- Eshetu, Galila           W15 Flying Angels               DQ                   163.3   
Section  11                                                                               
  1 Francis, Mckayla         W14 Flying Angels            26.14      26.15 81.64%         
  2 Killingbeck, Danielle    W14 Flying Angels            28.84      28.85 73.99%         
Section  12                                                                               
  1 Edwards, Jaden           M15 The Gazelles             24.75      24.76 78.06%         
  2 Lindsay, Shakur          M15 The Gazelles             25.66      25.67 75.29%         
  3 Phillips, Shamar         M15 The Gazelles             26.06      26.07 74.14%         
  4 Reid, Hailey             W14 Monte Cristo             26.46      26.47 80.65%         
  5 Berson, Matan            M29 Unattached Ontario       26.50      26.51 72.91%         
Section  13                                                                               
  1 Lau, Manly               M30 Univ. Toronto TC         24.83      24.84 77.81%         
  2 Lindsay, Shakem          M15 The Gazelles             25.50      25.51 75.76%         
  3 Sherar, Michael          M55 Univ. Toronto TC         26.09      22.53 85.78%         
Section  14                                                                               
  1 Achot, Gorham            M15 Flying Angels            24.64      24.65 78.41%         
  2 Chang, Spencer           M14 Flying Angels            25.89      25.90 74.62%         
  3 Gopaul, Joshua           M18 Unattached Ontario       28.15      28.16 68.63%         
 -- Sammut, Quinten          M14 The Gazelles                DQ                   163.3   
Section  15                                                                               
  1 Clark, Stanley           M18 Thorold Elite            25.02      25.03 77.22%         
 -- Ibatuan, Alden           M17 Flying Angels               DQ                   163.3   
Section  16                                                                               
  1 Moustafa, Ibrahim        M23 Extreme Velocity         23.71      23.72 81.48%         
  2 Hurst Jr, David          M15 Mississauga Oly.         23.79      23.80 81.21%         
  3 Giddings, Daniel         M17 The Gazelles             24.18      24.19 79.90%         
  4 Warburton, Christopher   M53 Variety Village          24.96      22.30 86.66%         
====================================================================================      
    Name                     Age Team                    Finals       Age-Grading H#      
====================================================================================      
Finals                                                                                    
  1 Moustafa, Ibrahim        M23 Extreme Velocity         23.71      23.72 81.48% 16      
  2 Hurst Jr, David          M15 Mississauga Oly.         23.79      23.80 81.21% 16      
  3 Giddings, Daniel         M17 The Gazelles             24.18      24.19 79.90% 16      
  4 Achot, Gorham            M15 Flying Angels            24.64      24.65 78.41% 14      
  5 Edwards, Jaden           M15 The Gazelles             24.75      24.76 78.06% 12      
  6 Lau, Manly               M30 Univ. Toronto TC         24.83      24.84 77.81% 13      
  7 Warburton, Christopher   M53 Variety Village          24.96      22.30 86.66% 16      
  8 Clark, Stanley           M18 Thorold Elite            25.02      25.03 77.22% 15      
  9 Lindsay, Shakem          M15 The Gazelles             25.50      25.51 75.76% 13      
 10 Lindsay, Shakur          M15 The Gazelles             25.66      25.67 75.29% 12      
 11 Chang, Spencer           M14 Flying Angels            25.89      25.90 74.62% 14      
 12 Phillips, Shamar         M15 The Gazelles             26.06      26.07 74.14% 12      
 13 Sherar, Michael          M55 Univ. Toronto TC         26.09      22.53 85.78% 13      
 14 Francis, Mckayla         W14 Flying Angels            26.14      26.15 81.64% 11      
 15 Reid, Hailey             W14 Monte Cristo             26.46      26.47 80.65% 12      
 16 Berson, Matan            M29 Unattached Ontario       26.50      26.51 72.91% 12      
 17 Akinduro, Tolulope       W14 Flying Angels            26.69      26.70 79.96% 10      
 18 Mondonedo, Karl          M16 Centro Scuola            26.86      26.87 71.93% 10      
 19 Thomas, Lauren           W12 Niagara Olympic          27.07      27.08 78.83%  9      
 20 Uppal, Shaurya           M32 Unattached Ontario       27.46      27.47 70.36%  9      
 21 Eniojukan, Sunday        M43 The Gazelles             27.54      26.27 73.57%  7      
 22 Antoine-Glen, Trishanna  W14 Flying Angels            27.94      27.95 76.38%  9      
 23 Lynch, Daneille          W17 Durham Legion            28.00      28.01 76.21%  9      
 24 Warkentin, Siera         W12 Niagara Olympic          28.02      28.03 76.16%  7      
 25 Gopaul, Joshua           M18 Unattached Ontario       28.15      28.16 68.63% 14      
 26 Lovell, Shaneil          W17 Flying Angels            28.16      28.17 75.78% 10      
 27 Garfunkel, Violeta       W45 Univ. Toronto TC         28.27      25.40 84.05%  7      
 28 Campbell, Jada           W15 Flying Angels            28.37      28.38 75.22%  8      
 29 McCrory, Kim             W30 Univ. Toronto TC         28.39      28.40 75.17%  6      
 30 Little, Carter           M13 Monte Cristo             28.62      28.63 67.51%  5      
 31 Ball, Eric               M41 The Gazelles             28.76      27.43 70.45%  7      
 32 Varone, John             M60 Jamcan Int.              28.80      24.00 80.52%  8      
 33 Killingbeck, Danielle    W14 Flying Angels            28.84      28.85 73.99% 11      
 34 Morais, Talia            W14 Flying Angels            29.70      29.71 71.85%  6      
 35 Amorim, Eva              W13 Monte Cristo             29.76      29.77 71.71%  3      
 36 Greenhow, Kate           W13 Univ. Toronto TC         29.79      29.80 71.63%  8      
 37 Hehar, Manmohan          M68 Unattached Ontario       29.95      23.99 80.57%  3      
 38 Nyarkoh, Priscilla       W15 The Gazelles             29.98      29.99 71.18%  6      
 39 Alford, Kristy           W20 Unattached Ontario       30.00      30.01 71.13%  5      
 40 McGrath, Carli           W14 Mississauga T.F.C.       30.02      30.03 71.09%  4      
 41 Zinman, Debbie           W49 Univ. Toronto TC         30.19      27.12 78.70%  2      
 42 Sutherland, Heather      W14 Monte Cristo             30.38      30.39 70.24%  4      
 43 Lohonyai, Adam           M32 Brantford T.F.C.         30.44      30.45 63.47%  4      
 44 Visser Stumbo, Zoe       W13 Monte Cristo             30.83      30.84 69.22%  2      
 45 Morley, Robert           M71 Unattached Ontario       30.86      23.59 81.92%  2      
 46 Powell, Anthony J.       M75 Univ. Toronto TC         30.90      22.30 86.67%  2      
 47 Urch, Bruce              M64 Throwers Club            31.48      26.23 73.67%  3      
 48 Williams, Raquel         W14 Mississauga T.F.C.       31.53      31.54 67.68%  1      
 49 Lech, Ryszard            M70 Jamcan Int.              31.56      24.12 80.10%  1      
 50 Garcelon, Ava            W12 Univ. Toronto TC         32.05      32.06 66.58%  8      
 51 Baldamus, Steve          M58 Unattached Ontario       36.92      31.88 60.62%  1      
 -- Eshetu, Galila           W15 Flying Angels               DQ                   10 163.3
 -- Sammut, Quinten          M14 The Gazelles                DQ                   14 163.3
 -- Morrison, Hannah         W14 Niagara Olympic             DQ                    5 163.3
 -- Ibatuan, Alden           M17 Flying Angels               DQ                   15 163.3