Athletics Ontario - Contractor License                  2020-01-12 - 3:50 PM
            Athletics Ontario Indoor Championship Series Meet #1             
                    Ontario Relay Championships and Prep                     
         Toronto Track and Field Centre  - 2020-01-11 to 2020-01-12          
 
Event 32  Men 200 Meter Dash Open
================================================================             
    Name                    Year Team                    Finals              
================================================================             
Section  1                                                                   
  1 Manouchehr, Dominik       03 Durham Legion            24.69              
  2 Luu, Kelvin               02 Hamilton Olympic         25.18              
  3 Bauman, Jake              06 Laurel Creek T.F.C.      31.67              
Section  2                                                                   
  1 Gillham, Andrew           02 Burlington T.F.C         24.46              
  2 Willson, William          06 London Legion            26.17              
  3 Arulrajan, Hasveen        06 United Tamil             30.29              
  4 Balaramana, Birenavan     08 United Tamil             32.40              
Section  3                                                                   
  1 Malcolm-Gay, Kevaun       05 Mississauga Oly.         25.20              
  2 Georges, Kendry           05 Hamilton Olympic         25.22              
  3 Kabani, Danil             05 Hamilton Olympic         26.52              
  4 LeBlanc, Sonny            05 Thorold Elite            27.87              
Section  4                                                                   
  1 Ulaganathan, Narain       05 Laurel Creek T.F.C.      26.33              
  2 Hamilton, Michael         02 Eclipse                  26.52              
  3 Little, Carter            05 Monte Cristo             27.11              
  4 Zwicker, Ethan            06 St Thomas Legion         27.23              
Section  5                                                                   
  1 Stenger, Arjun            04 Etobicoke T.F.C.         25.20              
  2 Liverpool, Malik          03 Unattached               25.61              
  3 Gauthier, Carson          06 Thorold Elite            26.69              
  4 Cameron, Ben              05 Unattached               27.42              
Section  6                                                                   
  1 Dri, Zach                 04 Boost Athletics          25.41              
  2 Stone, Gavin              05 Thorold Elite            25.64              
  3 Reid Keosavanh, Tre       05 Kitchener                26.09              
  4 Scott, Andrew             04 Invictus AC              26.91              
Section  7                                                                   
  1 Stefaniw, Christian       04 Uni. Toronto TC          24.02              
  2 Bailey, Nicholas          03 Kitchener                24.48              
  3 Dunn, Diandre             04 Unattached               25.04              
  4 Sammut, Quinten           04 Unattached               25.06              
Section  8                                                                   
  1 Amoroso, Jaden            03 Boost Athletics          24.03              
  2 Khalid, Mustajab          03 Laurel Creek T.F.C.      24.31              
  3 Campanaro, Roman          04 Hamilton Olympic         24.31              
  4 Mathi, Arwin              05 United Tamil             24.69              
Section  9                                                                   
  1 King, Ryder               04 Etobicoke T.F.C.         23.37              
  2 McIntosh Cundari, Jordan  04 Boost Athletics          23.60              
  3 Crath, Jake               02 Project Athletic         23.91              
  4 Deery, Caden              03 Durham Legion            23.97              
 -- Bailey, Chris             96 Unattached                  DQ  163.3       
Section  10                                                                  
  1 Vandendriesschen, Lucas   01 London Legion            23.39              
  2 Giddings, Daniel          01 Unattached               23.78              
  3 Pineda, Nathan            02 Invictus AC              24.12              
  4 Utting, Samuel            04 Mississauga Oly.         24.36              
Section  11                                                                  
  1 Hurst Jr, David           03 Mississauga Oly.         23.19              
  2 De La Cruz, Addison       00 York Uni. T.F.C.         23.26              
  3 Powell-Burgess, Diarra J  03 Mississauga Oly.         23.41              
  4 Fraser, Desmond           04 Brampton Track           23.41              
  5 Ching, Joshua             94 York Uni. T.F.C.         23.43              
Section  12                                                                  
  1 Brookes, Zion             02 Unattached               22.95              
  2 Barresi, Domenic          03 Hamilton Olympic         23.09              
  3 Reader, Daniel            03 Hamilton Olympic         23.22              
  4 Roth, Michael             02 St Thomas Legion         23.25              
===================================================================          
    Name                    Year Team                    Finals  H#          
===================================================================          
Finals                                                                       
  1 Brookes, Zion             02 Unattached               22.95  12          
  2 Barresi, Domenic          03 Hamilton Olympic         23.09  12          
  3 Hurst Jr, David           03 Mississauga Oly.         23.19  11          
  4 Reader, Daniel            03 Hamilton Olympic         23.22  12          
  5 Roth, Michael             02 St Thomas Legion         23.25  12          
  6 De La Cruz, Addison       00 York Uni. T.F.C.         23.26  11          
  7 King, Ryder               04 Etobicoke T.F.C.         23.37   9          
  8 Vandendriesschen, Lucas   01 London Legion            23.39  10          
  9 Powell-Burgess, Diarra J  03 Mississauga Oly.         23.41  11          
 10 Fraser, Desmond           04 Brampton Track           23.41  11          
 11 Ching, Joshua             94 York Uni. T.F.C.         23.43  11          
 12 McIntosh Cundari, Jordan  04 Boost Athletics          23.60   9          
 13 Giddings, Daniel          01 Unattached               23.78  10          
 14 Crath, Jake               02 Project Athletic         23.91   9          
 15 Deery, Caden              03 Durham Legion            23.97   9          
 16 Stefaniw, Christian       04 Uni. Toronto TC          24.02   7          
 17 Amoroso, Jaden            03 Boost Athletics          24.03   8          
 18 Pineda, Nathan            02 Invictus AC              24.12  10          
 19 Khalid, Mustajab          03 Laurel Creek T.F.C.      24.31   8          
 20 Campanaro, Roman          04 Hamilton Olympic         24.31   8          
 21 Utting, Samuel            04 Mississauga Oly.         24.36  10          
 22 Gillham, Andrew           02 Burlington T.F.C         24.46   2          
 23 Bailey, Nicholas          03 Kitchener                24.48   7          
 24 Manouchehr, Dominik       03 Durham Legion            24.69   1          
 25 Mathi, Arwin              05 United Tamil             24.69   8          
 26 Dunn, Diandre             04 Unattached               25.04   7          
 27 Sammut, Quinten           04 Unattached               25.06   7          
 28 Luu, Kelvin               02 Hamilton Olympic         25.18   1          
 29 Stenger, Arjun            04 Etobicoke T.F.C.         25.20   5          
 30 Malcolm-Gay, Kevaun       05 Mississauga Oly.         25.20   3          
 31 Georges, Kendry           05 Hamilton Olympic         25.22   3          
 32 Dri, Zach                 04 Boost Athletics          25.41   6          
 33 Liverpool, Malik          03 Unattached               25.61   5          
 34 Stone, Gavin              05 Thorold Elite            25.64   6          
 35 Reid Keosavanh, Tre       05 Kitchener                26.09   6          
 36 Willson, William          06 London Legion            26.17   2          
 37 Ulaganathan, Narain       05 Laurel Creek T.F.C.      26.33   4          
 38 Kabani, Danil             05 Hamilton Olympic         26.52   3          
 39 Hamilton, Michael         02 Eclipse                  26.52   4          
 40 Gauthier, Carson          06 Thorold Elite            26.69   5          
 41 Scott, Andrew             04 Invictus AC              26.91   6          
 42 Little, Carter            05 Monte Cristo             27.11   4          
 43 Zwicker, Ethan            06 St Thomas Legion         27.23   4          
 44 Cameron, Ben              05 Unattached               27.42   5          
 45 LeBlanc, Sonny            05 Thorold Elite            27.87   3          
 46 Arulrajan, Hasveen        06 United Tamil             30.29   2          
 47 Bauman, Jake              06 Laurel Creek T.F.C.      31.67   1          
 48 Balaramana, Birenavan     08 United Tamil             32.40   2          
 -- Bailey, Chris             96 Unattached                  DQ   9 163.3    
=============================================================================
                      Combined Team Scores - Open - 4 Events Scored          
=============================================================================
    1) Phoenix Athletics Assoc. o  14        2) Kawartha Lakes Lightning    7
    2) Game Speed International     7        4) London Western T.F.C.       5