WE’RE LOOKING FOR ONTARIO’S FASTEST KIDS
Do you – or does someone you know – have what it takes to be one of Ontario’s fastest kids?
Athletics Ontario is on the hunt for Ontario’s Fastest Kids – girls, boys, and Para girls and boys – through Athletics Canada’s 2024 Athletics for All Grant Program, made possible thanks to funding from the Government of Canada.
To be eligible, kids must be born in 2012 or later. Eight regional qualifier meets will take place starting in late May, with the winners in each region earning a spot in the finale at the Ontario U20 & Open Outdoor Track & Field Championships at the Toronto Track & Field Centre on July 20th.
Keep an eye on upcoming newsletters and our social media for more details, coming soon! We can’t wait to see who Ontario’s Fastest Kids are!
Important: Athletes must be entered and must compete in the appropriate selected competitions and races specifically identified as “Eligible for Finding Ontario’s Fastest Kids”. Athletes competing in other events will not be considered.
Note: The Finale will be contested over 80m. Some “Fastest Kids Qualifiers” may be contested over 80m , while some may be contested over 100m. There will be “Fastest Kids Qualifiers” for children with disabilities. Please check back here for details.
FINALE RESULTS:
GIRLS | ||||
PLACING | First Name | Last Name | Hometown | Result |
1 | Addison | Graham | Oshawa | 10.30 |
2 | Ava | Bebawy | Etobicoke | 11.13 |
3 | Acadia | Crozier | Belleville | 11.19 |
4 | Isabel | Roman Sarita | Markham | 11.34 |
5 | Amoy | Fearon | Elora | 11.48 |
6 | Juliette | Scalia | Windsor | 11.56 |
7 | Alia | Elfitiany | London | 11.70 |
8 | Autumn | Marks | Ottawa | 11.72 |
BOYS | ||||
PLACING | First Name | Last Name | Hometown | Result |
1 | Dietrich | Tomlin | Waterloo | 10.71 |
2 | Jediael | Oppong-Nketiah | Greely | 10.86 |
3 | Callum | Dykstra | Clinton | 11.16 |
4 | Sam | Lozej | Guelph | 11.41 |
5 | Bentley | Richer | Azilda | 11.50 |
6 | Connor | Killops | Essex | 11.55 |
7 | Nathan | Jeyanathan | Brampton | 11.71 |
DNS | Xavier | Chisholm | – |
REGISTRATION: NOW CLOSED
Regional Qualifiers
DATE | COMPETITION | VENUE | LOCATION |
May 26, 2024 | Bob Vigars Classic Winners: Callum Dykstra (B) Alia Elfitiany (G) |
Western Alumni Stadium | London, ON |
June 2, 2024 | Johnny Loaring Classic Winners Connor Killops (B) Juliette Scalia (G) |
Alumni Field | Windsor, ON |
June 4, 2024 | Royal City Inferno Track & Field Festival Winners: Sam Lozej (B) Amoy Fearon (G) |
Alumni Stadium | Guelph, ON |
June 15, 2024 | Royal Canadian Legion: District B Winners: Nathan Jeyanathan (B) Isabel Roman Sarita (G) |
Ray Lewis Track & Field Complex (Mohawk Park) | Hamilton, ON |
June 15, 2024 | Royal Canadian Legion: District G Winners: Xavier Chisholm (B) Acadia Crozier (G) |
Thousand Islands Secondary School | Brockville, ON |
June 15, 2024 | Royal Canadian Legion: District H Winners: Bentley Richer (B) Ava Bebawy (G) |
Laurentian Community Track at Laurentian University | Sudbury, ON |
June 19, 2024 | Ottawa Lions Summer Twilight Series 3 Winners: Jediael Oppong-Nketiah (B) Autumn Marks (G) |
Terry Fox Athletic Facility | Ottawa, ON |
July 6, 2024 | Flying Angels International Track & Field Championships Winners: Dietrich Tomlin (B) Addison Graham (G) |
Toronto Track and Field Centre | Toronto, ON |
FINALE*
(* Participation by Qualification and Eligibility only. Regional Winners will be notified and confirmed of their participation) |
|||
July 20, 2024 | Ontario U20, Open, & Para Athletics Championship | Toronto Track and Field Centre | Toronto, ON |
- 80m Sprint
- BLOCKS WILL NOT BE PERMITTED
- Standing Starts
- Any acceptable running footwear (spikes are permitted)